Yanmar Diesel Engines
  MerCruiser Gas Engines
  Mitsubishi Commercial
  Scania Commercial
  FPT/IVECO Commercial
  Kohler Generators
  Transmissions
  Job Opportunies
  BLI Parts Catalog
  Tech Tips
 Waterjet
 Parts & Accessories
 Services
 Specials
 Engine Education
 Dealer Locator
 Testimonials





 
Diesel Saildrive Engines
Model kW/Hp RPM Weight
(kg/lbs)
Photo Product
Brochure
2YM15 10/14 3600 103/227 View Download
3YM20 16/22 3600 120/266 View Download
3YM30 22/30 3600 123/271 View Download
3JH4E 29/40 3000 173/381 View Download
4JH4AE 39/54 3000 201/443 View Download
4JH4-TE 55/75 3200 207/456 View Download
 
Diesel Powerboat Engines
Model kW/Hp RPM Weight
(kg/lbs)
Photo Product
Brochure
4JH4-HTE 80/110 3200 217/478 View Download
4BY150 110/150 4000 250/551 View Download
4BY180 132/180 4000 250/551 View Download
6BY220 162/220 4000 310/683 View Download
6BY260 191/260 4000 310/683 View Download
6LPA-STP2 232/315 3800 408/899 View Download
6LY3A-UTP 279/380 3300 640/1411 View Download
6LY3A-STP 324/440 3300 640/1411 View Download
6LY3A-ETP 353/480 3300 640/1411 View Download
6CX-530 390/530 2900 837/1845 View Download
6SY-655 482/655 2300 1150/2536 View Download
6SY-720 530/720 2300 1150/2536 View Download
8SY-900 662/900 2100 1650/3650 View Download
 
Diesel Sterndrive Engines
Model kW/Hp RPM Weight
(kg/lbs)
Photo Product
Brochure
4BY180Z 132/180 4000 250/551 View Download
4BY150Z 132/180 4000 250/551 View Download
6BY220Z 162/220 4000 310/683 View Download
6BY260Z 191/260 4000 310/683 View Download
6LPA-STZP2 232/315 3800 428/944 View Download

 

 
Distributor, Factory Authorized Sales & Service, Warranty
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Factory Authorized Sales, Service & Warranty For: