MerCruiser Gas Engines
Built for Marine.
Mercury MerCruiser engines and drive systems are designed, tested, and built exclusively for the marine environment. That translates to best-in-class reliability, dependability, and long-lasting performance. Patented metallurgy technology. State-of-the-art electronics. Robust manufacturing. Grueling lab, endurance, and open-water testing. What goes into a Mercury MerCruiser determines what you get out. Easy maintenance, low cost of ownership, and true peace of mind.
| Model | Horsepower | RPM | Weight (lb) | Rating | Tier |
| 4.5L - 200 | 200 | 4400-4800 | 761 | Recreational / Commercial | US Tier 3 |
| 4.5L - 250 | 250 | 4800-5200 | 761 | Recreational / Commercial | US Tier 3 |
| 6.2L - 300 | 300 | 4400-4800 | 862 | Recreational / Commercial | US Tier 3 |
| 6.2L - 350 | 350 | 4800-5200 | 862 | Recreational / Commercial | US Tier 3 |
| 6.2L - 370 Jet | 370 | 4000-5400 | 935 | Recreational / Commercial | US Tier 3 |
| 6.2L - 320 Tow | 320 | 5000-5400 | 862 | Recreational / Commercial | US Tier 3 |
| 6.2L - 370 H.O. Tow | 370 | 5000-5400 | 862 | Recreational / Commercial | US Tier 3 |
| 8.2L - 375 | 375 | 4200-4600 | 1,122 | Recreational / Commercial | US Tier 3 |
| 8.2L - 425 | 425 | 4400-4800 | 1,122 | Recreational / Commercial | US Tier 3 |
| 8.2L - 380 MAG | 380 | 4600-5000 | 1,122 | Recreational / Commercial | US Tier 3 |
| 8.2L - 430 MAG H.O. | 430 | 4600-5000 | 1,122 | Recreational / Commercial | US Tier 3 |
For additional information including pricing and availability, please contact our Engine department.
(866) 954-2676 or (949) 642-6800