Velvet Drive Transmissions
Velvet Drive Transmissions has been a world leader in marine and industrial transmissions. Velvet transmissions feature unique technology for quiet and smooth operation, and we use the highest quality and standards in the industry to maintain this excellence. Velvet transmissions are in a variety of applications including tournament ski and wakeboard boats, high performance boats, inboard cruisers, sport fishing boats, sailboats, commercial fishing boats, trawlers, center consoles, runabouts, yachts, and many commercial off-road equipment.
| Series | Model Number | Description | Input Torque (Nm) | Ratio(s) | Oil Type | Oil Capacity (L) | Dry Weight (Kg) | Standard Flange |
| 71C | 1017 | In-Line | 475 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | 1.9 | 43.1 | 4 in. coupling |
| 71C | 1017W | In-Line Wakeboard | 475 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | 1.9 | 43.1 | 4 in. coupling |
| 72C | 1018 | High Capacity | 807 | 1.00:1, 1.52:1, 1.88:1, 2.10:1, 2.57:1, 2.91:1 | Dexron III / ATF meeting Allison C-4 | 1.9 direct / 2.8 reduction | 49.4 direct / 69.4 reduction | 5 in. coupling |
| 72V | 1005 | 15 Degree V-Drive Cast Iron | 807 | 1.21:1, 1.51:1, 1.99:1, 2.50:1 | Dexron III / ATF meeting Allison C-4 | 2.8 | 92.1 | 5 in. coupling |
| 72L | 3007 | In-Line/Wakeboard | 847 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | 1.9 | 32.2 | 4 in. or 5 in. coupling |
| 72L-V | 3008 | V-Drive/Wakeboard | 847 | 1.25:1, 1.50:1, 1.76:1, 2.00:1 | Dexron III / ATF meeting Allison C-4 | 2.8 | 53.1 | Front mount or through shaft |
| 72L-X | 3011 | High Capacity In-Line | 1,152 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | 1.9 | 32.2 | 5 in. coupling |
| 72L-H | 3010 | High Performance | 1,356 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | Consult manual | 37.2 | 24T output spline |
| 72L-HP | 3009 | High Performance | 1,763 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | Consult manual | 39.0 | 24T output spline |
| 72L-HPS | 3023 | High Performance | 1,763 | 1.00:1 | Dexron III / ATF meeting Allison C-4 | Consult manual | 39.0 | 24T output spline |
| Liberty A | 3001 | 8 Degree Down Angle Aluminum | 685 | 1.00:1, 1.25:1, 1.50:1, 2.00:1, 2.50:1, 2.80:1 | Dexron III / ATF meeting Allison C-4 | 1.9 | 52.0 | Down angle output flange |
| Liberty V | 3002 | 12 Degree V-Drive Aluminum | 685 | 1.25:1, 1.50:1, 2.00:1, 2.50:1 | Dexron III / ATF meeting Allison C-4 | 2.8 | 62.0 | Through-shaft V-drive |
| Liberty A | 3021 | 8 Degree Down Angle Aluminum | 685 | 1.00:1, 1.25:1, 1.50:1, 2.00:1, 2.50:1, 2.80:1 | Dexron III / ATF meeting Allison C-4 | 1.9 | 52.0 | Down angle output flange |
| Liberty V | 3022 | 12 Degree V-Drive Aluminum | 685 | 1.25:1, 1.50:1, 2.00:1, 2.50:1 | Dexron III / ATF meeting Allison C-4 | 2.8 | 62.0 | Through-shaft V-drive |
Click on the text below for more information about Velvet Drive Transmissions:
For additional information including pricing and availability,
please contact our Engine department.
(866) 954-2676 or (949) 642-6800