Yanmar / Kanzaki Transmissions
KANZAKI marine transmissions are custom built and engineered to couple with all YANMAR marine engines, eliminating adapters or spacers to provide the most efficient, balanced, lightweight, and compact propulsion package. Built on a 70+ year history and with proprietary hydraulic technology, KANZAKI products are manufactured with the same integrity and dedication to quality upheld by YANMAR.
Boat with confidence with the added assurance of a 2-year warranty as standard on all KANZAKI gears and the support of the largest global service network in the marine industry. View details for your engine/transmission combination below and download drawings here and on the compatible engine pages.
| Model Number | Input Torque (Nm) | Ratio(s) | Oil Type | Oil Capacity (L) | Dry Weight (Kg) | Standard Flange |
| KM2P-1 | 66 (@ 3800 rpm) | 2.21, 2.62, 3.22 | SAE #20/#30 (Single Grade) | 0.3 | 9.8 | SAE #6 |
| KM35P | 129 (@ 3800 rpm) | 2.36, 2.61 | SAE #20/#30 (Single Grade) | 0.5 | 12 | SAE #5 |
| KM35A-2 | 129 (@ 3800 rpm) | 2.33, 2.64 | SAE #20/#30 (Single Grade) | 0.65 | 13 | SAE #5 |
| KM4A-2 | 241 (@ 3200 rpm) | 1.47, 2.14, 2.63 | SAE #20/#30 (Single Grade) | 3 | 28.5 | SAE #4 |
| KMH50A | 660 (@ 5500 rpm) | 1.67, 2.13, 2.43 | SAE #30 (Single Grade) | 1.8 | 43 | Borg Warner Size |
| KMH50V | 660 (@5500 rpm) | 1.21, 1.58, 2.08, 2.47 | SAE #30 (Single Grade) | 5.4 | 58 | Borg Warner Size |
| KMH61A | 1070 (@5500 rpm) | 1.55, 2.04, 2.43 | SAE #30 (Single Grade) | 2.8 | 58 | Borg Warner Size |
| KMH61V | 1070 (@ 5500 rpm) | 1.24, 1.49, 1.98, 2.43 | SAE #30 (Single Grade) | 8 | 82 | Borg Warner Size |
Downloads
For additional information including pricing and availability,
please contact our Engine department.
(866) 954-2676 or (949) 642-6800